Deparment: All India | Location: Bank | PDF : PDF Link | Last Date : 02-06-2019
State Bank of India | SBI invites Online application for Specialist Cadre Officers Vacancy 2019.
Candidates are check full details on Bank’s website https://bank.sbi/careers or https://www.sbi.co.in/careers and also can download from above PDF Download link.
CANDIDATE CAN APPLY ONLINE REGISTRATION FOR VACANCY & PAYMENT OF FEES: FROM 16-05-2019 TO 02-06-2019
SBI Specialist Cadre Officers Jobs 2019
| Vacancy Name | No of Posts | Pay Scale | 
| 1, General Manager (IT – Strategy, Architecture & Planning) | 01 | 76520 – 85000/- | 
| 2, Dy. General Manager (Asset Liability Management) | 01 | 68680 – 76520/- | 
| 3, Dy. General Manager (Enterprise & Technology Architecture) | 01 | 68680 – 74520/- | 
| 4, Asstt. General Manager (Enterprise & Technology Architecture) | 01 | 59170 – 66070/- | 
| 5, Chief Manager (Infrastructure Architect) | 01 | 50030 – 59170/- | 
| 6, Chief Manager (Application Architect) | 01 | |
| 7, Chief Manager (Business Architect) | 02 | |
| 8, Manager (Security Architect) | 01 | 42020 – 51490/- | 
| 9, Manager (Technology Architect) | 02 | |
| 10, Manager (Application Architect) | 02 | |
| 11, Senior Consultant Analyst | 01 | 59170 – 66070/- | 
| 12, Data Translator | 02 | 50030 – 59170/- | 
| 13, Data Architect | 02 | |
| 14, Data Trainer | 01 | 42020 – 51490/- | 
