Location: All India | Deparment: Indian Air Force | Apply : Site Link | PDF : PDF Link | Last Date : 30.12.2019.
Govt jobs Indian Air-Force Common Admission Test Recruitment 2020.
Govt jobs Indian Air-Force Common Admission TestLast Date- 30 December 2019.
| Post Name | No of Posts | Pay Scale | 
| AFCAT Entry (Air Force Common Admission Test ) 01/2020 | 249 | 56100 – 110700/- (Level -10) | 
| NCC Special Entry | Not Specified | 
| Branch | Course Number | No. of Vacancy | |
| Flying | 209/21F/SSC/M & W | SSC – 60 | |
| Ground Duty (Technical) | AE(L) | 208/21T/PC/M | PC – 40, SSC – 26 | 
| AE(M) | 208/21T/SSC/M & W | PC – 23, SSC – 16 | |
| Ground Duty (Non-Technical) | Admin | 208/21G/PC/M | PC – 24, SSC – 16 | 
| Accts | 208/21G/SSC/M & W | PC – 14, SSC – 10 | |
| Lgs | PC- 12, SSC – 08 | ||
| NCC Special Entry | Flying | 209/21F/PC/M, 209/21F/SSC/M & W | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | 
Eligibility Criteria-
| Post Name | Branch | Educational Qualification | Age Limit (as on 01.07.2021) | 
| AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course | 20 to 24 years | 
| Ground Duty (Technical) | 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology | 20 to 26 years | |
| Ground Duty (Non- Technical) | |||
| Admin | Bachelor Degree in Any Stream with at Least Minimum 60% Marks | 20 to 26 years | |
| Logistics | |||
| Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks | ||
| NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility | |
Application Fee –
| For AFCAT Entry | 250/- | Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan | 
| For NCC Special Entry | No Fee | 
