Location: Delhi | Deparment: Metro Railways | Apply : Site Link | PDF : PDF Link | Last Date : 20 January 2020
Govt Job DMRC Executive & Non- Executive Recruitment 2020 , 493 Executive & Non- Executive Vacancy – Last Date 20 January 2020.
Govt Job DMRC Executive & Non- Executive Posts Recruitment 2020 Details
Post Name | No Of Vacancy | Pay Scale |
Executive Category | ||
Assistant Manager (Electrical) | 16 | 50000 – 160000/- |
Asstt Manager/S&T | 09 | |
Asstt. Manager/Civil | 12 | |
Asstt. Manager/Operations | 09 | |
Asstt. Manager/Architect | 03 | |
Asstt. Manager/Traffic | 01 | |
Asstt. Manager/Stores | 04 | |
Asstt. Manager/Finance | 03 | |
Asstt. Manager/Legal | 03 | |
Total | 60 | |
Non – Executive Category | ||
Jr. Engineer/Electrical | 26 | 37000 – 115000/- |
Jr. Engineer/Electronics | 66 | |
Jr. Engineer/Civil | 59 | |
Jr. Engineer/Environment | 08 | |
Jr. Engineer/Stores | 05 | |
Fire Inspector | 07 | |
Architect Asstt. | 04 | |
Asstt. Programmer | 23 | |
Legal Asstt. | 05 | |
Customer Relations Asstt. | 386 | |
Accounts Asstt. | 48 | |
Stores Asstt. | 08 | |
Asstt./CC | 04 | |
Office Asstt. | 08 | |
Stenographer | 09 | |
Maintainer/Electrical | 101 | 25000 – 80000/- |
Maintainer/Electronic Mechanic |
144 | |
Maintainer/Fitter | 18 | |
Total | 929 | |
Executive Posts on Contract Basis or 02 years | ||
Asstt. Manager/Electrical | 01 | 50000 – 160000/- |
Asstt. Manager/S&T | 17 | |
Asstt. Manager/IT | 07 | |
Asstt. Manager/Civil | 73 | |
Asstt. Manager/Finance | 08 | |
Total | 106 | |
Non- Executive posts on Contract basis for 02 years |
||
Jr. Engineer/Electrical | 120 | 37000 – 115000/- |
Jr. Engineer/Electronics | 125 | |
Jr. Engineer/Civil | 139 | |
Asstt. Programmer | 01 | |
Architect Asstt. | 10 | |
Asstt./CC | 03 | |
Total | 398 |
Govt Job Delhi Metro Non- Executive Posts Vacancy 2020 Category Details
‘A’ – Regular-Executive Category Posts | ||||||
Post Name | SC | ST | OBC | EWS | UR | Total |
Assistant Manager (Electrical) RE01 | 02 | 01 | 05 | 01 | 07 | 16 |
Asstt Manager/S&T – RE02 | 02 | 01 | 0 | 0 | 06 | 09 |
Asstt. Manager/Civil – RE03 | 02 | 01 | 03 | 01 | 05 | 12 |
Asstt. Manager/Operations- RE-04 | 01 | 02 | 01 | 0 | 05 | 09 |
Asstt. Manager/Architect – RE05 | 0 | 0 | 01 | 0 | 02 | 03 |
Asstt. Manager/Traffic – RE06 | 0 | 0 | 0 | 0 | 01 | 01 |
Asstt. Manager/Stores – RE07 | 0 | 0 | 01 | 0 | 03 | 04 |
Asstt. Manager/Finance – RE08 | 0 | 02 | 0 | 0 | 01 | 03 |
Asstt. Manager/Legal – RE09 | 0 | 0 | 01 | 0 | 02 | 03 |
Total |
60 |
‘B’ – Regular – Non-Executive Category Posts |
||||||
Post Name |
SC | ST | OBC | EWS | UR | Total |
Jr. Engineer/Electrical – RNE01 | 11 | 02 | 0 | 02 | 11 | 26 |
Jr. Engineer/Electronics – RNE02 | 11 | 13 | 09 | 06 | 27 | 66 |
Jr. Engineer/Civil-RNE03 | 07 | 07 | 15 | 05 | 25 | 59 |
Jr. Engineer/Environment-RNE04 | 01 | 0 | 02 | 0 | 05 | 08 |
Jr. Engineer/Stores- RNE05 | 0 | 0 | 01 | 0 | 04 | 05 |
Fire Inspector – RNE06 | 01 | 01 | 02 | 0 | 03 | 07 |
Architect Asstt. – RNE07 | 0 | 0 | 01 | 0 | 03 | 04 |
Asstt. Programmer – RNE08 | 04 | 02 | 04 | 02 | 11 | 23 |
Legal Asstt. – RNE09 | 01 | 0 | 0 | 0 | 04 | 05 |
Customer Relations Asstt. – RNE10 | 58 | 46 | 57 | 38 | 187 | 386 |
Accounts Asstt. – RNE11 | 08 | 02 | 14 | 04 | 21 | 48 |
Stores Asstt. RNE12 | 01 | 0 | 02 | 0 | 05 | 08 |
Asstt./CC – RNE13 | 0 | 0 | 01 | 0 | 03 | 04 |
Office Asstt. – RNE14 | 01 | 0 | 03 | 0 | 04 | 08 |
Stenographer – RNE15 | 0 | 0 | 03 | 0 | 06 | 09 |
Maintainer/Electricial- RNE16 | 28 | 0 | 14 | 10 | 49 | 101 |
Maintainer/Electronic Mechanic – RNE17 | 0 | 44 | 0 | 14 | 86 | 144 |
Maintainer/Fitter – RNE18 | 0 | 0 | 0 | 01 | 17 | 18 |
Total |
929 | |||||
‘C’ – Executive Posts on Contract Basis or 02 years |
||||||
Post Name |
SC | ST | OBC | EWS | UR | Total |
Asstt. Manager/Electrical – CE01 | 0 | 0 | 0 | 0 | 01 | 01 |
Asstt. Manager/S&T – CE02 | 02 | 02 | 03 | 01 | 09 | 17 |
Asstt. Manager/IT – CE03 | 01 | 0 | 01 | 0 | 05 | 07 |
Asstt. Manager/Civil – CE04 | 09 | 07 | 20 | 07 | 30 | 73 |
Asstt. Manager/Finance – CE05 | 01 | 0 | 02 | 0 | 05 | 08 |
Total |
106 | |||||
‘D’ Non- Executive posts on Contract basis for 02 years |
||||||
Post Name |
SC | ST | OBC | EWS | UR | Total |
Jr. Engineer/Electrical – CNE01 | 17 | 10 | 27 | 12 | 54 | 120 |
Jr. Engineer/Electronics – CNE02 | 17 | 14 | 24 | 12 | 58 | 125 |
Jr. Engineer/Civil – CNE03 | 19 | 10 | 16 | 13 | 81 | 139 |
Asstt. Programmer – CNE04 | 0 | 0 | 0 | 0 | 01 | 01 |
Architect Asstt. – CNE05 | 01 | 0 | 02 | 01 | 06 | 10 |
Asstt./CC – CNE06 | 0 | 0 | 0 | 0 | 03 | 03 |
Total |
398 |
Govt Job DMRC Executive & Non- Executive Posts Eligibility Criteria
Post Name | Education Qualification | Age Limit |
Assistant Manager (Electrical) RE01 | BE/B.Tech (Electrical) | 18-30 years |
Asstt Manager/S&T – RE02 | BE/B.Tech in Electrical Engg. Electronics & Communication Engg./IT/Computer Science/Computer Science & Engg./Electrical & Electronics Engg/Electrical Engg/Electronics & Telecommunication Engg. etc. | 18-30 years |
Asstt. Manager/Civil – RE03 | BE/B.Tech (Civil) | 18-30 years |
Asstt. Manager/Operations- RE-04 | BE/B.Tech in Electrical/Electronics/Mechanical/Civil or an equivalent trade | 18-30 years |
Asstt. Manager/Architect – RE05 | Degree in Bachelor of Architecture | 18-30 years |
Asstt. Manager/Traffic – RE06 | BE/B.Tech in Civil Engineering or Post Graduate in Matjematics/Statstics/Economics or Masters in Transport Planning | 18-30 years |
Asstt. Manager/Stores – RE07 | BE/B.Tech in Mechanical/Electrical/Electronics discipline | 18-30 years |
Asstt. Manager/Finance – RE08 | CA/ICWA with min 2 years Post Qualification work experience | 18-30 years |
Asstt. Manager/Legal – RE09 | Full Time LLB with min 60% marks | 18-30 years |
Jr. Engineer/Electrical – RNE01 | 3 years Engineering diploma in Electrical/equivalent trade | 18-28 years |
Jr. Engineer/Electronics – RNE02 | 3 years Engineering Diploma in Electronics, Computer Engg, Information Technology, Electronics & Communications, Electronics & Communications Industry Integrated, Electrical & Electronics, electronics/Microporcessor, electronics & Telecommunications, Instrumentation Technologu, etc. | 18-28 years |
Jr. Engineer/Civil-RNE03 | 3 years Engineering Diploma in Civil | 18-28 years |
Jr. Engineer/Environment-RNE04 | 3 yars Engineering Diploma in Civil/ Environmental / Electrical/equivalent trade | 18-28 years |
Jr. Engineer/Stores- RNE05 | 3 years Engineering Diploma in Mechanical/Electrical /Electronics/Civil/Equivalent trade | 18-28 years |
Fire Inspector – RNE06 | B.Sc. (3 years course) with 1 year Fire Safety course | 18-28 years |
Architect Asstt. – RNE07 | Diploma in Architecture | 18-28 years |
Asstt. Programmer – RNE08 | BCA/B.Sc. (Electronics)/B.Sc. (IT)/B.Sc. (Maths) with 60% marks or 3 years Diploma in Computer Science of Application or Diploma in Departmental of Electronics Accredited Computer Course | 18-30 years |
Legal Asstt. – RNE09 | LLB with Min 50% marks | 18-28 years |
Customer Relations Asstt. – RNE10 | 3/4 years Graduation Course in any discipline and Computer Literacy (Certificate in Computer Application Course) | 18-28 years |
Accounts Asstt. – RNE11 | B.Com/equivalent with min 2 yars Post qualification work experience | 18-30 years |
Stores Asstt. RNE12 | 3 years Engineering Diploma in Mechanical/Electrical/ Electronics/Civil/Equivalent trade or B.Sc. with Physics, Chemistry & Marhs | 18-30 years |
Asstt./CC – RNE13 | Bachelor degree in Journalism & Mass Communication or similar relevant field or PG Diploma in Journalism & Mass Communication or similar relevant field | 18-28 years |
Office Asstt. – RNE14 | BA/B.Sc./B.Com | 18-30 years |
Stenographer – RNE15 | Graduate in any discipline with 1 yar Course in Office Management and Secretarial Practice/eqivalent shorthand speed -80 om/English Typing Speed-40 wpm/English | 18-30 years |
Maintainer/Electricial- RNE16 | ITI (NCVT/SCVT) in Electrician Trade | 18-28 years |
Maintainer/Electronic Mechanic – RNE17 | ITI (NCVT/SCVT) in Electronic Mechanic, Information Communication Technology System Maintenance, Information Technology, Mechanic Computer Hardware, etc.. | 18-28 years |
Maintainer/Fitter – RNE18 | ITI (NCVT/SCVT) in Fitter, Lift & Escalator Mechanic | 18-28 years |
Asstt. Manager/Electrical – CE01 | BE/B.Tech (Electrical) with Two Years Experience | 18-30 years |
Asstt. Manager/S&T – CE02 | BE/B.Tech in Electronics Engg, Electronics & Communication Engg, IT, Computer Science, Computer Science & Engg., etc.. with Two Years Experience | 18-30 years |
Asstt. Manager/IT – CE03 | BE/B.Tech in Computer Engineering/Computer science/Computer Technology/IT or MCA with Two Years Experience | 18-30 years |
Asstt. Manager/Civil – CE04 | BE/B.Tech (Civil) with Two Years Experience | 18-30 years |
Asstt. Manager/Finance – CE05 | CA/ICWA with Two Years Experience | 18-30 years |
Jr. Engineer/Electrical – CNE01 | 3 years Engineering Diploma in Electrical/equivalent trade with Two Years Experience | 18-28 years |
Jr. Engineer/Electronics – CNE02 | 3 yars Engineering Diploma in Electronics, Computer Engg, IT, Electronics & Communications, Electronics & Communications Industry Integrated, Electrical & Electronics, Electronics/ Microprocessor with Two Years Experience | 18-28 years |
Jr. Engineer/Civil – CNE03 | 3 years Engineering Diploma in Civil/equivalent trade with Two Years Experience | 18-28 years |
Asstt. Programmer – CNE04 | BCA/B.Sc. (Electronics)/B.Sc. (IT)/B.Sc. (Maths) or 3 years Diploma in Computer Science of Application with Two Years Experience | 18-30 years |
Architect Asstt. – CNE05 | Diploma in Architecture with Two Years Experience | 18-28 years |
Asstt./CC – CNE06 | Bachelor Degree in Journalism & Mass Communications or similar relevant trade or PG Diploma in Journalism & Mass Communication or similar relevant trade with Two Years Experience | 18-28 years |
Age Calculate on 01.12.2019 |
Govt Job DMRC Executive & Non- Executive Posts Application Fee
For UR, OBC & EWS |
500/- | Pay Examination fee through Net Banking, Credit Card, Debit card OR Challan |
For SC/ST/PWD/Women | 250/- |
DMRC Executive & Non- Executive Posts Selection Process : For Executive cadre posts, selection methodology will comprise a three stage process –CBT (two papers), Group Discussion & Personal Interview followed by Medical Examination. For Non- Executive posts, selection methodology will comprise a two stage process – CBT (two papers), followed by Medical Examination & for Maintainers posts selection methodology will comprise a two-stage process – CBT (One paper), followed by Medical Examination.